The fee depends on the different aspects of the treatment, for example the job itself, accessibility and expertise of the Dentist, criticality or the stage of the illness, and the city where you are availing the service. Below are some city-based charges for General and advanced dentistry. A metropolitan area refers to a range of big cities fromDelhi, Mumbai, Bangalore, to Indore, Visakhapatnam, whereas small town refers to towns likeAjmer, Amravati, Aara, Ujjain, Gaya.
The costs might slightly vary from the exact charges as it is completely subject to individual providers. However, PostLo provides you the most reliable range based on the door-to-door survey results.
Dental Work | Metropolitan Area | Small Town |
Consultation Fees (Per sitting/ for 7 days) | Rs. 200 to 500 | Rs. 100 to 300 |
Scaling/ root planing (Per Quadrant) | Rs. 800 to 3000 | Rs. 500 to 1000 |
Oral & Maxillofacial Surgery/ impacted third molar / frenectomy - Per Job | Rs. 2500 to 6000 | Rs. 2000 to 5000 |
Complete Endodontics / Root canal (with PFM - Porcelain fused to metal) | Rs. 3500 to 12000 | Rs. 2500 to 6000 |
Periodontal Surgery - Per quadrant | Rs. 5000 to 10000 | Rs. 3000 to 5000 |
Prosthodontics (Complete Denture) | Rs. 8000 to 25000 | Rs. 8000 to 16000 |
Cosmetic Dentistry/ Laminates/ Veneers/ Crystal | Rs. 8000 to 15000 | Rs. 7000 to 10000 |
Bleaching / Teeth | Rs. 8000 to 25000 | Rs. 6000 to 15000 |
Tooth Implant / Teeth | Rs. 25000 to 50000 | Rs. 15000 to 35000 |
Denture implant | Rs 150000 to Rs 300000 | Rs 120000 to Rs 200000 |
Complete Orthodontic work (Stainless steel Braces) | Rs. 25000 to 100000 | Rs. 18000 to 45000 |
Note:- The charges are mentioned as per one unit in the above table.
These amounts may vary based on different grounds.