The charges of carpentry services will also depend on many aspects of the workmanship. For example:
The team at PostLo.com has spent a significant amount of time and energy to collect and analyze data regarding this area. We have sorted the data in 2 classes; big and small cities across India. Here a big city refers to a range of cities from Delhi, Mumbai, Bangalore, to Indore, Visakhapatnam, whereas small city refers to towns like Ajmer, Amravati, Aara, Ujjain, Gaya.
Here are our findings:
Type of Carpentry work | Price Range in Big Cities | Price Range in Small Cities |
Visiting charge | Rs.200 to Rs.500 | Rs.100 to Rs.200 |
Wooden Door Installation ( 6 to 8Ft.) | Rs.400 to Rs.600 | Rs.200 to Rs.400 |
Door Handle & knobs per piece | Rs.200 to Rs.500 | Rs.200 to Rs.300 |
Furniture Repairs & Assembly per day | Rs.800 to Rs.2500 | Rs.500 to Rs.1500 |
Wood polish- Cellar Lacker per sq.ft. | Rs.50 to Rs.120 | Rs.40 to Rs.80 |
Bed per sq.ft. | Rs.300 to Rs.600 | Rs.200 to Rs.400 |
Sofa per seat | Rs.1200 to Rs.2500 | Rs.1000 to Rs.1500 |
TV Cabinet per sq.ft. | Rs.250 to Rs.500 | Rs.200 to Rs.400 |
Center table per sq.ft. | Rs.250 to Rs.500 | Rs.200 to Rs.300 |
Modular kitchen wooden works per sq.ft. | Rs.250 to Rs.500 | Rs.200 to Rs.300 |
Dining Table per sq.ft. | Rs.250 to Rs.500 | Rs.200 to Rs.300 |
Shoe rack per sq.ft. | Rs.200 to Rs.400 | Rs.200 to Rs.250 |
Almirah per sq.ft. | Rs.200 to Rs.500 | Rs.200 to Rs.300 |
Dressing table per sq.ft. | Rs.200 to Rs.500 | Rs.200 to Rs.300 |
Wood Ceilings design per sq.ft. | Rs.250 to Rs.500 | Rs.200 to Rs.300 |
Now that you know what is the estimated cost associated with carpentry services, you can search for the right carpenter in your city on PostLo.com.