| Madurai city Pin codes | |||
|---|---|---|---|
| Pin Code | Areas | Long | Lat |
| 625234 | Keelamathur, Kodimangalam | 80.2953 | 13.1072 |
| 625301 | A.Vellalapatti, Kidaripatti, Lakshmipuram | 80.5635 | 17.0544 |
| 625402 | Paravai | 78.0366 | 9.9782 |
| 625001 | Keerathurai, Ma Periyar Bus Stand, Madurai, Madurai Palace, Madurai West, Petchiamman Paditurai, Simmakkal, South Gate, Town Hall Road, Vilakkuthoon | 78.1196 | 9.9173 |
| 625002 | Ma Race Course, Madurai Corporation Building, Meenambalpuram, Narimedu, Sellur (Madurai), Sokkikulam, Tallakulam | 78.1500 | 9.9500 |
| 625003 | Alagappa Nagar, Madakkulam, Palanganatham, Tvs Nagar | 78.2290 | 10.9277 |
| 625004 | Pasumalai | 78.0834 | 9.8945 |
| 625005 | Harveypatti, Nilaiyur, Thiruparankundram | 78.2290 | 10.9277 |
| 625006 | Pandian Nagar, Thanakkankulam, Tirunagar, Vilacheri | 78.2290 | 10.9277 |
| 625007 | Pudur Bazaar, Surveyor Colony | 78.2290 | 10.9277 |
| 625008 | Austinpatti, Kappalur Indl.Estate, Koothiyargundu, Sivanandanagar, Thoppur | 78.2290 | 10.9277 |
| 625009 | Anuppanadi Housing Board Colon, Chintamani, Ma Munichalai Road, Panaiyur, Samanatham, Thiagarajar College, Viradhanur, Viraganur | 78.3959 | 12.4384 |
| 625011 | Jaihindpuram, Subramaniapuram (Madurai) | 78.6693 | 11.2175 |
| 625012 | Avanivapuram, Villapuram | 78.6693 | 11.2175 |
| 625014 | Chatrapatti, Kancharampettai, Karuvanur, Krishnapuram Colony, Ma Reserve Lines, Madurai North, Tirumalpuram, Tiruppalai, Velichanatham | 78.6693 | 11.2175 |
| 625015 | Thiagarajar Engg College | 78.6693 | 11.2175 |
| 625016 | Arasaradi, Gnanaolivupuram, Kochadai, Mudakkuchalai, Ponmeni, Ss Colony, Virattipathu | 78.6693 | 11.2175 |
| 625017 | Anaiyur, Anaiyur H.B. Colony, Buthagudi, Kulamangalam, Vagaikulam | 78.6693 | 11.2175 |
| 625018 | Kumaram, Podumbu, Shanthi Nagar, Thathaneri, Vilangudi, Visalakshi Nagar | 78.6693 | 11.2175 |
| 625019 | Erkudi Achampathu, Kilakuyilkudi, Nagamalai, Pulluthu, Thuvariman, Vadivelkarai | 78.6693 | 11.2175 |
| 625020 | Andarkottaram, Anna Nagar (Madurai), Gandhi Nagar (MA), Kalimangalam, Karuppayurani, Sakkudi, Vandiyur, Varichiyur | 79.7703 | 11.9421 |
| 625021 | Palkalai Nagar, Thenpalanji, Vadapalanji | 79.7703 | 11.9421 |
| 625022 | Kudakoil, Kusavangundu, Melauppiligundu, Nallur, Perungudi, Postal Training Centre, S.N.College, Solanguruni, T.Kokkulam, Tirumal, Valayankulam, Valayapatti | 79.7703 | 11.9421 |
| 625023 | Madras High Court Madurai Bench | 79.7703 | 11.9421 |
| 625101 | Mangalampatti, Othakoilpatti | 78.4931 | 10.3647 |
| 625102 | Muthusamypatti | 78.4931 | 10.3647 |
| 625104 | Madurai Agricultural College, Vowalthottam | 79.2007 | 9.9932 |
| 625107 | Kathakinaru, Othakadai, Puduthamaraipatti | 78.4931 | 10.3647 |
| 625110 | Therkilamur, Tiruvadur | 78.3157 | 9.9549 |
| 625201 | Ilamanur, Puliankulam, Sakkimangalam, Silaiman | 79.1281 | 11.5644 |
| 625501 | Ayyur, Kuttimeichanpatti, Valasai | 78.0906 | 10.0469 |
| 625514 | Checkanurani, Jothimanickam, Kodikulam, Mudalaikulam | 78.6063 | 9.3059 |
| 625701 | K.Sennampatti, Kalligudi | 77.9833 | 9.7000 |
| 625706 | Achampatti, Alampatti, Pudunagar, S.P.Natham, Sevarakottai, Sithalai, Tirumangalam South | 77.9838 | 9.8231 |
| 630559 | Vembattur | 78.5595 | 9.9205 |
| 630602 | Idaikattur, Muthanendhal | 78.4710 | 9.6732 |
| 630606 | Kannar Street, Manamadurai, Manamadurai RS, Manamadurai Town | 78.4710 | 9.6732 |
| 630609 | Chinnakannanur, Kattikulam, Kilamelgudi, Kilapasalai, Melapasalai, Melapidavur, Milaganoor, Rajagambiram, S.Karaikudi, Saveriarpattinam, Seikalathur | 78.4710 | 9.6732 |
| 630610 | Kanur, Kattanur, Kothangulam, Maranadu, Palayanur, Thanjakur, Tiruppachetti, Uluthimadai, Vellikurichi | 77.3844 | 15.0283 |
| 630611 | A.Mukkulam, Allinagaram, Ambalathadi, Kalugarkadai, Keeladi, Konthagai North, Ladanendal, Manalur, Melarangiam, Piramanur, Poovanthi, Pottapalayam, Pulvoikarai, Tiruppuvanam, Tiruppuvanam Pudur, Valacheri | 77.8690 | 9.9268 |
| 625003 | Alagappan Nagar | ||
| 625014 | Alattur | ||
| 625002 | Alwarpuram | ||
| 626124 | Anaiyur | ||
| 625003 | Andalpuram | ||
| 625020 | Anna Nagar | ||
| 625009 | Anuppanadi | ||
| 625016 | Arappalayam | ||
| 625018 | Ashok Nagar | ||
| 625012 | Avaniyapuram | ||
| 625002 | B B Kulam | ||
| 625005 | Balaji Nagar | ||
| 625009 | Balarengapuram | ||
| 625017 | Bama Nagar | ||
| 625016 | Bethaniyapuram | ||
| 625002 | Chinna Chokkikulam | ||
| 625014 | Cs Nagar | ||
| 625016 | Doak Nagar | ||
| 625016 | Ellis Nagar | ||
| 625014 | Gayathri Nagar | ||
| 625020 | Gomathipuram | ||
| 625002 | Goripalayam | ||
| 625007 | GR Nagar | ||
| 625005 | Harveypatti | ||
| 625009 | Iravathanallur | ||
| 625014 | Iyer Bungalow | ||
| 625011 | Jaihindpuram | ||
| 625012 | Jayabharath City | ||
| 625011 | Jeevanagar | ||
| 625020 | K.K. Nagar | ||
| 625007 | K.Pudhur | ||
| 625007 | K.Pudur | ||
| 621311 | Kadavur | ||
| 625017 | Kalai Nagar | ||
| 625009 | Kamarajar Salai | ||
| 625001 | Kamban Nagar | ||
| 625001 | Kannanenthal | ||
| 625001 | Kanpalayam | ||
| 625706 | Karadikal | ||
| 625007 | Karuppaiahpuram | ||
| 625001 | Keerathurai | ||
| 625020 | KK Nagar | ||
| 625016 | Kochadai | ||
| 625514 | Kodikulam | ||
| 625514 | Kokkulam | ||
| 625018 | Koodal Nagar | ||
| 625007 | Kosakulam | ||
| 625001 | Kottur | ||
| 625003 | Kovalan Nagar | ||
| 625014 | Krishnapuram Colony | ||
| 626127 | Lakshmipuram | ||
| 625006 | Lion City | ||
| 625007 | Lourdhu Nagar | ||
| 625003 | Madakkulam | ||
| 625001 | Madurai Main | ||
| 625014 | Madurai Reserve Police Lines | ||
| 625007 | Mahalakshmi Nagar | ||
| 625016 | Mahapupalayam | ||
| 625301 | Mathur | ||
| 625007 | Meenakshi Amman Nagar | ||
| 625012 | Meenakshi Nagar | ||
| 625002 | Meenambalpuram | ||
| 625106 | Melur | ||
| 625007 | Moondrumavadi | ||
| 625110 | Mukkampatti | ||
| 625009 | Munichallai | ||
| 625006 | Muthia Nagar | ||
| 625704 | Muthu Patti | ||
| 625122 | Muthuramalingapuram | ||
| 625016 | Nagu Nagar | ||
| 625107 | Narasingam | ||
| 625002 | Narimedu | ||
| 625009 | Navarathinapuram | ||
| 625001 | Nellaiappapuram | ||
| 625006 | Nethaji Nagar | ||
| 625005 | Nilaiyur | ||
| 625402 | Oormechikulam | ||
| 625107 | Otthakadai | ||
| 625014 | P And T Nagar | ||
| 625003 | Palangantham | ||
| 625106 | Panangadi | ||
| 625006 | Pandian Nagar | ||
| 627602 | Pappakudi | ||
| 625402 | Paravai | ||
| 625004 | Pasumalai | ||
| 625017 | Pasupathi Nagar | ||
| 625703 | Peraiyur | ||
| 625022 | Perungudi | ||
| 625018 | Podumbu | ||
| 625016 | Ponmeni | ||
| 625002 | Poonthamalli Nagar | ||
| 625004 | Pykara | ||
| 630609 | Rajagambiram | ||
| 625107 | Rajakoor | ||
| 625014 | Ramaond Reserve Line | ||
| 625014 | Ramnad Reserve Line | ||
| 625014 | Reserve Police Line | ||
| 625001 | Rukmanipalayam | ||
| 625017 | S Alangulam | ||
| 625016 | S S Colony | ||
| 625001 | Sammatipuram | ||
| 625020 | Sathamangalam | ||
| 625003 | Sathya Sai Nagar | ||
| 623712 | Sellur | ||
| 625020 | Shenoy Nagar | ||
| 625201 | Silaiman | ||
| 625706 | Sivarakottai | ||
| 625011 | Solai Alagupuram | ||
| 625011 | Solaialagu Puram | ||
| 625009 | Sourastra Teachers Colony | ||
| 625016 | Southern Railway Colony | ||
| 625016 | State Bank Supervisors Colony | ||
| 626128 | Subramaniapuram | ||
| 625006 | Sundar Nagar | ||
| 625107 | T M Nagar | ||
| 625002 | Tallakulam | ||
| 625017 | Tangamanal Nagar | ||
| 625108 | Thamaraipatti | ||
| 625020 | Thasildar Nagar | ||
| 625018 | Thathaneri | ||
| 625001 | Thideer Nagar | ||
| 625107 | Thirumohur | ||
| 625006 | Thirunagar | ||
| 625005 | Thiruparankundram | ||
| 625014 | Thiruppalai | ||
| 625008 | Thoppur | ||
| 625706 | Tirali | ||
| 625706 | Tirumangalam | ||
| 625003 | TVS Nagar | ||
| 625107 | Ulaganeri | ||
| 625014 | Umachikulam | ||
| 625218 | Vadipatti | ||
| 625010 | Vaithiyanathapuram | ||
| 625020 | Vandiyur | ||
| 625501 | Vavidamaruthur | ||
| 625006 | Vedarpuliankulam | ||
| 625018 | Venkatachalapathy Nagar | ||
| 625006 | Vilacheri | ||
| 621704 | Vilangudi | ||
| 625012 | Villapuram Colony | ||
| 625012 | Villapuram | ||
| 625009 | Viradhanur | ||
| 625009 | Viraganoor | ||
| 625016 | Viratripattu | ||
| 625014 | Viswanathapuram | ||
Madurai, known as the 'Athens of the East,' is a vibrant city with a rich cultural heritage. It is located in the southern part of India, and it is the third-largest city in the state of Tamil Nadu. Madurai is also known for its ancient temples, rich history, and delicious cuisine. The city has a growing population and has been experiencing rapid urbanization in recent years. In this article, we will be discussing the 5 most affordable pin codes in Madurai city to live in.

Koodal Nagar is a locality in Madurai that is known for its peaceful and calm atmosphere. The area is primarily residential, with many schools, hospitals, and shopping centers in the vicinity. The cost of living in Koodal Nagar is relatively low, making it an ideal place for people looking for affordable housing options. The average property rate in Koodal Nagar is around Rs. 4,200 per square foot, and the average cost of renting a 2BHK apartment is around Rs. 8,000 per month.
Find House/ Bungalow/ Villa for Sale in Madurai
TVS Nagar is another locality in Madurai that is known for its affordability. The area is well-connected to other parts of the city, with many transportation options available. The cost of living in TVS Nagar is lower than in other parts of the city, making it an ideal place for people looking for budget-friendly housing options. The average property rate in TVS Nagar is around Rs. 3,800 per square foot, and the average cost of renting a 2BHK apartment is around Rs. 7,500 per month.
Find Apartments/ Flats for Sale in Madurai
Alagappan Nagar is a residential locality in Madurai that is known for its peaceful environment and green surroundings. The area has many parks, schools, and hospitals in the vicinity, making it an ideal place for families with children. The cost of living in Alagappan Nagar is relatively low, making it an affordable option for people looking for budget-friendly housing. The average property rate in Alagappan Nagar is around Rs. 4,000 per square foot, and the average cost of renting a 2BHK apartment is around Rs. 7,000 per month.
Find Car/ SUV for Sale in Madurai
Thirupalai is a locality in Madurai that is known for its affordability and easy accessibility. The area has many shops, restaurants, and other amenities in the vicinity, making it an ideal place for people looking for convenience. The cost of living in Thirupalai is relatively low, making it an affordable option for people looking for budget-friendly housing. The average property rate in Thirupalai is around Rs. 3,600 per square foot, and the average cost of renting a 2BHK apartment is around Rs. 7,500 per month.
Find House/ Bungalow/ Villa for Rent in Madurai
Mahatma Gandhi Nagar is a residential locality in Madurai that is known for its affordability and easy accessibility. The area has many schools, hospitals, and other amenities in the vicinity, making it an ideal place for families. The cost of living in Mahatma Gandhi Nagar is lower than in other parts of the city, making it an affordable option for people looking for budget-friendly housing. The average property rate in Mahatma Gandhi Nagar is around Rs. 3,500 per square foot, and the average cost of renting a 2BHK apartment is around Rs. 7,000 per month.
Find Apartments/ Flats for Rent in Madurai
Madurai city offers many affordable housing options for people looking for budget-friendly living. These 5 pin codes - Koodal Nagar, TVS Nagar, Alagappan Nagar, Thirupalai, and Mahatma Gandhi Nagar - are some of the most affordable places to live in Madurai. They offer a good quality of life with access to basic amenities, transportation options, and a peaceful environment. The property rates and rental costs are comparatively lower in these areas, making them ideal for people looking for affordable housing options.
1. What is the average cost of living in Madurai city?
The cost of living in Madurai city depends on several factors such as accommodation, transportation, food, and healthcare. However, compared to other metropolitan cities in India, Madurai is relatively affordable.
2. Are these 5 pin codes safe for living?
Yes, these 5 pin codes are safe for living. They are primarily residential areas with good infrastructure and amenities.
3. What are the transportation options available in these areas?
These areas are well-connected to other parts of the city through public transportation such as buses, autos, and taxis.
4. Are there any good schools and hospitals in these areas?
Yes, these areas have many good schools and hospitals in the vicinity, making them ideal for families.
5. Can I find affordable rental apartments in these areas?
Yes, you can find affordable rental apartments in these areas. The rental costs are comparatively lower than in other parts of the city.