If you ever had to visit a Dentist, you must have tried to guess the damage to your wallet before making the trip. But, like every other profession, Dentistry is varied in range and complexity. So, visiting a Dentist can be a real head scratcher with limited information about the process, the provider, and the cost.
Did you know that about 62% of people visit a Dentist at least once in a year, of which 52% accounts for just regular checkups? The charges for a dental treatment may vary from a very basic amount to an oddly large one, depending not only on the job but the expertise of the Dentist and the economic location as well.
How much does a Dentist cost in India?
The fee depends on the different aspects of the treatment, for example the job itself, accessibility and expertise of the Dentist, criticality or the stage of the illness, and the city where you are availing the service. Below are some city-based charges for General and advanced dentistry.
The costs might slightly vary from the exact charges as it is completely subject to individual providers. However, PostLo provides you the most reliable range based on the door-to-door survey results.
Estimate price range of different dental services in big and small cities *Big cities refers cities like Delhi, Mumbai, Bangalore, Indore, Visakhapatnam etc *Small cities refers to cities or towns like Ajmer, Amravati, Aara, Ujjain, Gaya etc | ||
---|---|---|
Dental Work | Big cities | Small cities |
Consultation Fees (Per sitting/ for 7 days) | ₹200 - ₹500 | ₹100 - ₹300 |
Scaling/ root planing (Per Quadrant) | ₹800 - ₹3,000 | ₹500 - ₹1,000 |
Oral & Maxillofacial Surgery/ impacted third molar / frenectomy - Per Job | ₹2,500 - ₹6,000 | ₹2,000 - ₹5,000 |
Complete Endodontics / Root canal (with PFM - Porcelain fused to metal) | ₹3,500 - ₹12,000 | ₹2,500 - ₹6,000 |
Periodontal Surgery - Per quadrant | ₹5,000 - ₹10,000 | ₹3,000 - ₹5,000 |
Prosthodontics (Complete Denture) | ₹8,000 - ₹25,000 | ₹8,000 - ₹16,000 |
Cosmetic Dentistry/ Laminates/ Veneers/ Crystal | ₹8,000 - ₹15,000 | ₹7,000 - ₹10,000 |
Bleaching / Teeth | ₹8,000 - ₹25,000 | ₹6,000 - ₹15,000 |
Tooth Implant / Teeth | ₹25,000 - ₹50,000 | ₹15,000 - ₹35,000 |
Denture implant | ₹1,50,000 - ₹3,00,000 | ₹1,20,000 - ₹2,00,000 |
Complete Orthodontic work (Stainless steel Braces) | ₹25,000 - ₹1,00,000 | ₹18,000 - ₹45,000 |
Note:- The charges are mentioned as per one unit in the above table.
These amounts may vary based on different grounds.