Your home decor may be classic, modern, artistic, traditional or it's just another house in any neighborhood, one thing is certain that it has a lot of wooden furniture that needs constant repair and upgrading. And for that we need a carpenter. Even if you are looking to renovate your old house or decorate a new one, we cannot do without a carpenter.
One of the main difficulties we face here is to find the right carpenter, with the right skill set and pricing to do the job. Since there are a multitude of specialties within carpentry itself, it becomes an overwhelming task to search and contract work to one of them.
Let’s try to solve this puzzle! Broadly speaking there are two major categories of carpentry services provider:
Now the question arises on how to estimate their charges. The charges will depend on many aspects of the workmanship. For example:
Apart from these aspects, we can analyze the cost for a carpenter's work based on the city’s development as well. The team at PostLo.com has spent a significant amount of time and energy to collect and analyze data regarding this area.
Here are our findings:
Estimate price range of different types of carpentry works in big and small cities *Big cities refers cities like Delhi, Mumbai, Bangalore, Indore, Visakhapatnam etc *Small cities refers to cities or towns like Ajmer, Amravati, Aara, Ujjain, Gaya etc | ||
---|---|---|
Type of Carpentry Work | Big cities | Small cities |
Visiting charge | ₹200 - ₹500 | ₹100 - ₹200 |
Wooden Door Installation ( 6 to 8Ft.) | ₹400 - ₹600 | ₹200 - ₹400 |
Door Handle & knobs per piece | ₹200 - ₹500 | ₹200 - ₹300 |
Furniture Repairs & Assembly per day | ₹800 - ₹2,500 | ₹500 - ₹1,500 |
Wood polish- Cellar Lacker per sq.ft. | ₹50 - ₹120 | ₹40 - ₹80 |
Bed (per sq.ft.) | ₹300 - ₹600 | ₹200 - ₹400 |
Sofa (per seat) | ₹1,200 - ₹2,500 | ₹1,000 - ₹1,500 |
TV Cabinet (per sq.ft.) | ₹250 - ₹500 | ₹200 - ₹400 |
Center table per sq.ft. | ₹250 - ₹500 | ₹200 - ₹300 |
Modular kitchen wooden works per sq.ft. | ₹250 - ₹500 | ₹200 - ₹300 |
Dining Table per sq.ft. | ₹250 - ₹500 | ₹200 - ₹300 |
Shoe rack per sq.ft. | ₹200 - ₹400 | ₹200 - ₹250 |
Almirah per sq.ft. | ₹200 - ₹500 | ₹200 - ₹300 |
Dressing table per sq.ft. | ₹200 - ₹500 | ₹200 - ₹300 |
Wood Ceilings design per sq.ft. | ₹250 - ₹500 | ₹200 - ₹300 |
Now that you know how to find a carpenter and what is the estimated cost associated, you can search for the right contractor in your city on PostLo.com.